14 December 2019 | 21 December 2019 | 28 December 2019 | 1 January 2020 | 4 January 2020 | |
---|---|---|---|---|---|
Volunteer Co-ordinator | Alex FOXLEY | Rob KEMPSELL | Rob KEMPSELL | Linda RAHAL | |
Run Director | Linda RAHAL | Alice BENDER | Carter BEACH | Terence DUNBAR | |
Timekeeper | Phil PETRILLI | ||||
Timekeeper | |||||
Finish Tokens | Brenda PETRILLI | ||||
Funnel Manager | Edward KITT | Andres FALCONER | Andres FALCONER | ||
Barcode Scanning | Kai OLTMANNS | Elizabeth NELSON | |||
Marshal | Sedwyn ANTHONY | ||||
Tail Walker | Rob KEMPSELL | ||||
Photographer | Matt CHURCHWARD | Matt CHURCHWARD | |||
Run Report Writer | |||||
First Timers Briefing |