College Park parkrun # 124 - 16/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher PRUITT | 16:10 | VM35-39 | 82.06 % | M | 1 | Dojo of Pain | First Timer! | 2 | |
2 | Ryan CHELTON | 18:28 | SM25-29 | 69.86 % | M | 2 | New PB! | 9 | ||
3 | Thomas PARSONS | 18:58 | JM15-17 | 71.18 % | M | 3 | PB stays at 00:18:31 | 40 | ![]() | |
4 | Colin PHILLIPS | 19:09 | VM50-54 | 77.63 % | M | 4 | College Park parkrunners | PB stays at 00:18:15 | 97 | ![]() ![]() ![]() |
5 | Francisco REYES | 19:24 | SM25-29 | 66.49 % | M | 5 | Montgomery County Road Runners Club - Maryland (MC | PB stays at 00:18:40 | 12 | |
6 | Cotter ROSENBERG | 19:37 | SM25-29 | 65.76 % | M | 6 | PB stays at 00:19:14 | 42 | ||
7 | Evan HIRSCHE | 19:42 | VM50-54 | 77.33 % | M | 7 | New PB! | 56 | ![]() ![]() | |
8 | Zak MELLEN | 20:43 | SM25-29 | 62.27 % | M | 8 | PB stays at 00:20:07 | 16 | ||
9 | Katie HIRSCHE | 21:10 | JW15-17 | 73.23 % | F | 1 | PB stays at 00:20:55 | 43 | ![]() | |
10 | Luke BURGER | 21:17 | JM15-17 | 63.43 % | M | 9 | PB stays at 00:20:08 | 2 | ||
11 | Daniel WALKER | 21:18 | VM45-49 | 68.15 % | M | 10 | New PB! | 29 | ![]() | |
12 | Santiago MORALES | 21:34 | SM30-34 | 59.97 % | M | 11 | New PB! | 2 | ||
13 | Douglas GOODWIN | 21:54 | SM25-29 | 58.90 % | M | 12 | First Timer! | 1 | ||
14 | Carlos CHAVERRI | 22:01 | VM35-39 | 60.64 % | M | 13 | Prince George's Running Club | New PB! | 30 | ![]() |
15 | Alan MULINDWA | 22:19 | VM45-49 | 64.00 % | M | 14 | PB stays at 00:20:56 | 52 | ![]() | |
16 | Unknown | |||||||||
17 | Eric PINO | 22:46 | VM50-54 | 64.79 % | M | 16 | PB stays at 00:22:31 | 17 | ||
18 | Abba MILKII | 22:58 | VM45-49 | 61.76 % | M | 17 | PB stays at 00:22:30 | 18 | ![]() | |
19 | Isaac SCOTT | 23:06 | SM20-24 | 56.06 % | M | 18 | PB stays at 00:22:15 | 20 | ||
20 | James PARSONS | 23:08 | VM45-49 | 63.26 % | M | 19 | PB stays at 00:21:10 | 73 | ![]() | |
21 | Brian KOEN | 23:13 | SM30-34 | 56.50 % | M | 20 | College Park parkrunners | New PB! | 12 | ![]() |
22 | Abdur-Rahman QUADRI | 23:26 | SM25-29 | 55.05 % | M | 21 | PB stays at 00:23:03 | 38 | ||
23 | Patrick WOJAHN | 23:33 | VM40-44 | 59.31 % | M | 22 | PB stays at 00:21:08 | 61 | ![]() | |
24 | Duane ROSENBERG | 23:33 | VM65-69 | 71.20 % | M | 23 | PB stays at 00:21:13 | 62 | ![]() | |
25 | Jacob HYMAN | 23:42 | SM20-24 | 54.43 % | M | 24 | PB stays at 00:23:06 | 2 | ||
26 | Ian PARSONS | 23:44 | JM11-14 | 61.10 % | M | 25 | PB stays at 00:21:08 | 65 | ![]() | |
27 | Frank FILTEAU | 23:48 | VM35-39 | 56.51 % | M | 26 | PB stays at 00:22:07 | 100 | ![]() | |
28 | Michael MALCOLM | 23:59 | SM20-24 | 53.79 % | M | 27 | New PB! | 2 | ![]() | |
29 | Terry SHIN | 24:31 | VM35-39 | 54.11 % | M | 28 | Montgomery County Road Runners Club - Maryland (MC | PB stays at 00:21:49 | 21 | |
30 | Joel GOLDBERG | 24:49 | VM60-64 | 66.96 % | M | 29 | College Park parkrunners | PB stays at 00:23:17 | 39 | |
31 | Sharon CHI | 24:56 | SW30-34 | 59.36 % | F | 2 | Montgomery County Road Runners Club - Maryland (MC | New PB! | 19 | |
32 | Erin MUNSELL | 24:58 | SW30-34 | 59.35 % | F | 3 | Prince George's Running Club | PB stays at 00:24:32 | 55 | ![]() |
33 | John RAMSEY | 25:06 | VM55-59 | 62.82 % | M | 30 | Prince George's Running Club | New PB! | 85 | ![]() ![]() |
34 | Trace HUARD | 25:23 | VM45-49 | 56.73 % | M | 31 | PB stays at 00:23:07 | 32 | ||
35 | Janet TATE | 25:43 | VW55-59 | 70.38 % | F | 4 | PB stays at 00:25:43 | 14 | ||
36 | Bonnie ALGERA | 25:58 | VW40-44 | 59.69 % | F | 5 | PB stays at 00:25:06 | 2 | ![]() | |
37 | David KING | 25:59 | JM10 | 60.74 % | M | 32 | New PB! | 4 | ||
38 | Clark RIDGE | 26:00 | VM35-39 | 51.73 % | M | 33 | PB stays at 00:17:25 | 102 | ![]() ![]() | |
39 | Cindy COHEN | 26:07 | VW50-54 | 64.20 % | F | 6 | Prince George's Running Club | PB stays at 00:24:00 | 106 | ![]() ![]() |
40 | Adrian DOVER | 26:10 | VM60-64 | 63.50 % | M | 34 | Newent Runners | PB stays at 00:24:54 | 172 | ![]() ![]() |
41 | David HEINTZELMAN | 26:14 | VM55-59 | 59.09 % | M | 35 | College Park parkrunners | PB stays at 00:24:21 | 29 | |
42 | Jacob FOLEY | 26:15 | VM35-39 | 51.62 % | M | 36 | PB stays at 00:22:39 | 50 | ![]() | |
43 | Dominique BLOM | 26:29 | VW45-49 | 61.80 % | F | 7 | PB stays at 00:25:44 | 76 | ![]() | |
44 | Briggs ROLFSRUD | 26:54 | VW35-39 | 55.76 % | F | 8 | PB stays at 00:26:30 | 4 | ||
45 | Carly MILLS | 27:04 | SW20-24 | 54.68 % | F | 9 | PB stays at 00:26:56 | 21 | ||
46 | Cesar CHICAS | 27:16 | JM15-17 | 51.04 % | M | 37 | First Timer! | 1 | ||
47 | Juan SAAVEDRA | 27:17 | JM11-14 | 51.99 % | M | 38 | PB stays at 00:24:38 | 7 | ||
48 | Catherine SPIRITO | 27:27 | SW30-34 | 53.92 % | F | 10 | PB stays at 00:25:05 | 22 | ||
49 | Kalonji COLLINS | 27:27 | VM40-44 | 51.24 % | M | 39 | College Park parkrunners | PB stays at 00:27:20 | 41 | |
50 | Pete MONACELLI | 27:34 | VM40-44 | 49.88 % | M | 40 | PB stays at 00:25:41 | 23 | ||
51 | Dominique LISIERO | 27:44 | VW35-39 | 53.91 % | F | 11 | PB stays at 00:21:00 | 17 | ![]() | |
52 | Matt GEMBECKI | 27:46 | SM30-34 | 47.24 % | M | 41 | New PB! | 12 | ||
53 | Paula KLEYMAN | 27:47 | SW20-24 | 53.27 % | F | 12 | First Timer! | 1 | ||
54 | Cathelyn WANG | 27:48 | SW20-24 | 53.24 % | F | 13 | PB stays at 00:27:35 | 2 | ||
55 | Xander MEASE | 28:00 | JM10 | 66.79 % | M | 42 | PB stays at 00:27:11 | 67 | ![]() | |
56 | Tara M MEASE | 28:00 | SW30-34 | 52.98 % | F | 14 | PB stays at 00:27:11 | 67 | ![]() | |
57 | Violet RIDGE | 28:02 | JW10 | 60.88 % | F | 15 | New PB! | 51 | ![]() | |
58 | Russell DICKERSON | 28:20 | VM65-69 | 59.18 % | M | 43 | PB stays at 00:26:39 | 65 | ![]() | |
59 | Bud VERGE | 28:39 | VM50-54 | 52.30 % | M | 44 | PB stays at 00:27:54 | 27 | ![]() | |
60 | Lucy BILLS | 28:58 | JW10 | 58.92 % | F | 16 | New PB! | 18 | ![]() | |
61 | Catherine MADSEN | 29:08 | VW55-59 | 61.33 % | F | 17 | PB stays at 00:28:26 | 25 | ||
62 | Benjamin KING | 29:16 | VM35-39 | 45.62 % | M | 45 | New PB! | 4 | ||
63 | Syed HASAN | 29:22 | VM50-54 | 51.87 % | M | 46 | First Timer! | 1 | ||
64 | Carey WHITE | 29:30 | VW40-44 | 51.86 % | F | 18 | New PB! | 4 | ||
65 | Teresa PERDOMO | 29:36 | VW35-39 | 51.13 % | F | 19 | New PB! | 23 | ||
66 | Külli PUUSTA | 29:37 | VW35-39 | 50.48 % | F | 20 | PB stays at 00:29:06 | 21 | ||
67 | Frank SNYDER | 29:55 | VM75-79 | 63.34 % | M | 47 | College Park parkrunners | PB stays at 00:29:13 | 19 | |
68 | Ashley WARD | 29:57 | VW40-44 | 52.14 % | F | 21 | PB stays at 00:29:51 | 46 | ||
69 | John SCOTT | 30:05 | VM55-59 | 51.52 % | M | 48 | PB stays at 00:27:20 | 24 | ||
70 | Elizabeth Michele FOLEY | 30:11 | JW15-17 | 50.69 % | F | 22 | PB stays at 00:23:34 | 32 | ![]() | |
71 | Jonathan Philip FOLEY | 30:12 | JM11-14 | 48.01 % | M | 49 | PB stays at 00:25:07 | 41 | ![]() | |
72 | Aileen KROLL | 30:20 | VW60-64 | 64.89 % | F | 23 | Prince George's Running Club | PB stays at 00:28:51 | 49 | |
73 | Steve HENDRIX | 30:22 | VM50-54 | 50.16 % | M | 50 | New PB! | 3 | ||
74 | David DONAHUE | 30:26 | VM65-69 | 55.64 % | M | 51 | PB stays at 00:24:08 | 16 | ||
75 | Dan SARMIENTO | 31:07 | SM30-34 | 42.15 % | M | 52 | PB stays at 00:29:48 | 28 | ||
76 | Jackie ROSETTE | 31:12 | VW45-49 | 51.39 % | F | 24 | New PB! | 14 | ||
77 | Naomi PETRALIA | 31:28 | JW10 | 54.24 % | F | 25 | New PB! | 4 | ||
78 | Jason PETRALIA | 31:28 | VM40-44 | 44.01 % | M | 53 | New PB! | 4 | ||
79 | Matt KAPLAN | 31:43 | VM45-49 | 46.14 % | M | 54 | New PB! | 4 | ||
80 | Maria CECIL | 31:58 | VW50-54 | 55.16 % | F | 26 | PB stays at 00:31:46 | 35 | ||
81 | Clara CORNELIUS | 32:06 | VW40-44 | 47.92 % | F | 27 | New PB! | 3 | ||
82 | Jay BAO | 32:13 | VM60-64 | 49.77 % | M | 55 | PB stays at 00:30:19 | 35 | ||
83 | Yancira AMAYA | 32:33 | VW35-39 | 46.49 % | F | 28 | FIT for CHRIST Outdoor boot camp | PB stays at 00:27:15 | 71 | ![]() |
84 | Jim SEBASTIAN | 32:39 | VM50-54 | 46.30 % | M | 56 | PB stays at 00:28:04 | 20 | ||
85 | Jacqueline HAYES | 33:10 | VW50-54 | 50.55 % | F | 29 | College Park parkrunners | New PB! | 34 | ![]() |
86 | Amanda MERCER | 34:01 | VW45-49 | 48.11 % | F | 30 | Prince George's Running Club | PB stays at 00:30:27 | 65 | ![]() |
87 | Brie GIBSON | 34:35 | VW35-39 | 43.76 % | F | 31 | PB stays at 00:28:08 | 33 | ||
88 | Kristen WARES | 34:36 | VW35-39 | 43.21 % | F | 32 | New PB! | 8 | ||
89 | Gloria COTTMAN | 35:15 | VW50-54 | 50.02 % | F | 33 | PB stays at 00:33:12 | 43 | ||
90 | Marvin RUSSELL | 35:29 | VM70-74 | 49.69 % | M | 57 | PB stays at 00:31:51 | 83 | ![]() | |
91 | Michelle BRANDY | 35:30 | VW45-49 | 46.10 % | F | 34 | College Park parkrunners | PB stays at 00:34:36 | 19 | |
92 | Jenn AUGSBURGER | 35:50 | VW45-49 | 45.21 % | F | 35 | Prince George's Running Club | PB stays at 00:29:23 | 37 | |
93 | Sharlene DESKINS | 36:59 | VW50-54 | 47.68 % | F | 36 | Prince George's Running Club | PB stays at 00:32:40 | 29 | |
94 | Paul WESTER | 37:08 | VM50-54 | 40.04 % | M | 58 | PB stays at 00:33:42 | 39 | ![]() | |
95 | Keri PIERCE | 38:14 | VW35-39 | 39.23 % | F | 37 | PB stays at 00:30:31 | 29 | ||
96 | Michael MCCLELLAN | 39:44 | VM80-84 | 54.24 % | M | 59 | PB stays at 00:38:27 | 44 | ||
97 | Aveika AKUM | 40:12 | VM50-54 | 37.27 % | M | 60 | PB stays at 00:39:10 | 4 | ||
98 | Sheilah KAST | 40:17 | VW65-69 | 54.36 % | F | 38 | PB stays at 00:37:56 | 49 | ||
99 | Douglas HAMILTON | 40:40 | VM70-74 | 43.89 % | M | 61 | PB stays at 00:35:08 | 25 | ||
100 | Judith BARNES | 41:52 | VW65-69 | 50.68 % | F | 39 | PB stays at 00:40:57 | 51 | ![]() | |
101 | Marvin PERDOMO | 44:34 | JM11-14 | 31.82 % | M | 62 | PB stays at 00:36:58 | 9 | ||
102 | Noe SAAVEDRA | 44:55 | VM50-54 | 33.36 % | M | 63 | PB stays at 00:37:11 | 6 | ||
103 | Bonnie MCCLELLAN | 47:34 | VW75-79 | 53.85 % | F | 40 | PB stays at 00:44:56 | 28 | ||
104 | Jolene BOWMAN | 48:34 | VW40-44 | 31.67 % | F | 41 | FIT for CHRIST Outdoor boot camp | PB stays at 00:46:12 | 5 | |
105 | Rodney GREEN | 49:49 | VM70-74 | 35.40 % | M | 64 | Prince George's Running Club | PB stays at 00:43:12 | 15 | |
106 | Julie RUSSELL | 50:11 | VW45-49 | 31.65 % | F | 42 | PB stays at 00:40:38 | 19 | ![]() | |
107 | Enrique JOGRAJ JR | 50:12 | VM40-44 | 27.82 % | M | 65 | PB stays at 00:39:04 | 25 | ||
108 | Alexander SWISDAK | 50:23 | JM15-17 | 27.62 % | M | 66 | PB stays at 00:29:23 | 19 | ![]() | |
109 | Maia SWISDAK | 50:24 | JW11-14 | 32.31 % | F | 43 | PB stays at 00:35:26 | 30 | ![]() | |
110 | Kimberly BILLS | 52:24 | VW35-39 | 28.88 % | F | 44 | PB stays at 00:43:02 | 12 | ||
111 | Alicia RICHARDS | 52:26 | VW60-64 | 37.54 % | F | 45 | First Timer! | 1 | ||
112 | Jan-Michael ARCHER | 53:18 | SM25-29 | 24.20 % | M | 67 | PB stays at 00:30:48 | 4 | ||
113 | Marina GOLDGISSER | 53:18 | SW25-29 | 27.77 % | F | 46 | PB stays at 00:29:05 | 5 | ||
114 | Angela PERDOMO | 54:17 | JW11-14 | 30.64 % | F | 47 | PB stays at 00:38:16 | 14 | ![]() | |
115 | Alondra SAAVEDRA | 54:17 | SW20-24 | 27.26 % | F | 48 | PB stays at 00:50:46 | 5 | ||
116 | Delia REYES | 55:16 | VW45-49 | 29.61 % | F | 49 | PB stays at 00:51:29 | 7 | ||
117 | Valerie SILENSKY | 57:54 | VW45-49 | 27.98 % | F | 50 | Marathon Maniacs | PB stays at 00:49:07 | 38 | ![]() |
118 | Dotlyn JOGRAJ | 57:55 | VW70-74 | 38.45 % | F | 51 | PB stays at 00:49:25 | 15 | ||
119 | Anna TINNEMORE | 57:56 | VW35-39 | 25.89 % | F | 52 | PB stays at 00:34:45 | 53 | ![]() | |
120 | Lucy YOUNES | 1:05:54 | VW60-64 | 30.75 % | F | 53 | Prince George's Running Club | New PB! | 2 | |
121 | Andrea ZUKOWSKI | 1:05:54 | VW50-54 | 26.76 % | F | 54 | Prince George's Running Club | PB stays at 00:25:56 | 86 | ![]() ![]() |
122 | Lori DOMINICK | 1:28:21 | VW50-54 | 19.45 % | F | 55 | Prince George's Running Club | PB stays at 00:46:23 | 19 | |
123 | Rebecca WHITE | 1:30:41 | VW50-54 | 19.44 % | F | 56 | First Timer! | 1 | ||
124 | Michelle BERNARD | 1:30:45 | VW45-49 | 17.67 % | F | 57 | PB stays at 00:29:11 | 31 | ||
125 | Lisa WILSON | 1:30:50 | VW55-59 | 19.93 % | F | 58 | College Park parkrunners | PB stays at 00:45:27 | 111 | ![]() ![]() |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Michelle BERNARD, Katie HIRSCHE, Nick HUANG, Dotlyn JOGRAJ, Enrique JOGRAJ JR, Colin PHILLIPS, Hump PLOTTS, Dave ROEDER, Julie RUSSELL, Junjie SU, Marc SWISDAK, Larry WASHINGTON, Lisa WILSON, Andrea ZUKOWSKI
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that parkrunner's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.